NULL TRIM SUPPLEMENT FACTS
Serving Size: 1 ounce ( 28.35 grams)
Servings per container: 48
----------------------------------------------------------------------------------------------------
| Calories: 100 | Calories from fat: 0 | ||||
| Amounts per serving | % Daily Value* | ||||
| Total Fat 0 g | 0% | ||||
| Saturated Fat 0 g | 0% | ||||
| Cholesterol 0 g | 0% | ||||
| Sodium 100 mg | 4 % | ||||
| Total Carbohydrates 15 g | 5% | ||||
| Dietary Fiber 2 g | |||||
| Sugars 15 g | |||||
| Protein 10 g |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Amount per serving | % Daily Value | Amount per serving | % Daily Value |
------------------------------------------------------------------------------------------------------------------------------
| Vitamin A( Acetate) | 1500 IU | 30% | Biotin | 180 mcg. | 60% |
| Vitamin C ( Ascorbic Acid) | 18 mg | 30% | Folic Acid | 120 mcg | 30% |
| Vitamin D (Cholecaliciferol) | 120 IU | 30% | Magnesium ( Oxide) | 40 mg | 10% |
| Calcium ( Di-Calcium Phosphate) | 110 mg | 11% | Zinc ( Oxide) | 4.5 mg | 30% |
| Phosphorus ( di-calcium Phosphate) | 85 mg | 8% | Copper ( Sulfate) | 4.5 mg | 30% |
| Iron ( Ferrous Gluconate) | 5.4 mg | 30% | Iodine( Potassium Iodide) | 45 mcg | 30% |
| Vitamin E ( dl Alpha Tocopherol) | 9.6 | 32% | Chromium ( Chloride) | 59 mcg | 50% |
| Vitamin B1 ( Thiamine Mononitrate) | 1.35mg | 90% | Selenium ( Sodium Selenite) | 45 mcg | 64% |
| Vitamin B2 ( Riboflavin) | 1.53 mcg. | 90% | Molybdenum ( Sodium Molybdate) | 50 mcg. | 67% |
| Niacin | 9 mg | 45% | Vanadium ( Sodium Metevanadate) | 50mcg. | ** |
| Pantohenic Acid ( D-Calcium Panthothenate) | 4.5 mcg | 45% | Inositol | 4.5 mg | ** |
| Vitamin B6 ( Pyridoxine Hydrochloride) | 1.8 mg | 90% | Choline Bitartrate | 4.5 mg | ** |
| Vitamin B12 ( Cyanocobalamin) | 5.4 mcg. | 90% | Para Amino Benzoic Acid | 4.5 mg. | ** |
-------------------------------------------------------------------------------------------------------------------------------
** NO DAILY VALUE ESTABLISHED
* Percent daily values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
-----------------------------------------------------------------------------------------------------------------------------
OTHER INGREDIENTS:
Fruit Juice concentrate Dried, Soy Vegetable protein, Guar Gum, Vanilla, Rice Bran, Cherry Flavor, Gamma Oryzanol, Lipoic Acid, Fenugreek , Boron Chelated, Betaine Hydrochloride, Taurine and Glutamine
.ABOVE INFORMATION PROVIDED BY THE MANUFACTURER.